Programs
Fall soccer season 2026
Note:
Please note birth year clearly within registration.
Please note if child will be moved up in divisions.
| Field | Value |
|---|---|
| Program Type | Youth Sports |
| Program Subcategory | Soccer |
| Program Code | - |
| Online Registration | Yes |
| Enrollment Begin Date | 8/31/2026 |
| Enrollment End Date | 9/25/2026 |
| Instructor(s) | - |
| Gender | Any Gender |
| Enrollment Minimum | - |
| Maximum | - |
| Grade Minimum | |
| Maximum | |
| Age Minimum | 4 years |
| Maximum | 14 years |
| Standard Fee | Residency Restriction | Membership Restrictions | Amount |
|---|---|---|---|
| Registration Fee (Resident) | Resident Only |
-None-
|
$65.00 |
| Registration Fee (NonResident) | NonResident Only |
-None-
|
$90.00 |
| Date | Day | Start Time | End Time | Location |
|---|---|---|---|---|
| 10/26/2026 | Monday | 8:00 AM | 8:00 AM | No location set |